Conference | Publication | Early bird (USD) | Student (USD) | IEEE (USD) | Normal (USD) |
---|---|---|---|---|---|
MECON2024 | IEEE Proceedings* | 250 | 280 | 290 | 300 |
CITIC2024 | Journals & Proceedings | 450 | 480 | - | 500 |
ICTIM2024 | Journals & Proceedings | 450 | 480 | - | 500 |
ICCM2024 | Journals & Proceedings | 450 | 480 | - | 500 |
ICLD2024 | Journals | 450 | 480 | - | 500 |
CLESS2024 | Journals & Proceedings | 450 | 480 | - | 500 |
* Not including journal fees for selected extended paper
Payment via bank transfer:
Unitele Multimedia Sdn. Bhd.
CIMB Islamic Bank Berhad
Account no.: 86-0090180-2
SWIFT code: CTBBMYKL